Sign Up For Free Marketing Tips  
Name:   Email:
      Ask Chet

 

PCO Millionaire


“Here’s Your Sworn Under Oath Financial Statement From My CPA!”

I certify that the daily deposits detailed below is a true and accurate reporting reflecting the banking deposit activity for Chet’s Pest Control for the month of July 2004.

Proof


Kevin A. Cameron
C&L Value Advisors, LLC
4805 West Laurel Street Suite 100
Tampa, Florida 33607

Chet’s Pest Control - July 2004 Daily Deposits

Date Checks Cash Total Deposit Credit Cards Total MTD
7/1/2004 $4,601.32   $4,601.32 $129.00 $4,730.32
7/2/2004 $3,537.01   $3,537.01 $273.00 $8,540.33
7/3/2004 $5,739.03   $5,739.03 $239.00 $ 14,518.36
7/5/2004 $1,950.00   $1,950.00 $614.40 $ 17,082.76
7/6/2004 $2,688.04   $2,688.04 $2,323.00 $ 22,093.80
7/7/2004 $11,147.10   $11,147.10 $917.46 $ 34,158.36
7/8/2004 $6,264.23   $6,264.23 $1,653.00 $ 42,075.59
7/9/2004 $4,449.78   $4,449.78 $277.00 $ 46,802.37
7/10/2004 $7,311.91   $7,311.91 $2,680.19 $ 56,794.47
7/12/2004 $6,319.37   $6,319.37   $ 63,113.84
7/13/2004 $12,247.41   $12,247.41 $2,682.82 $ 78,044.07
7/14/2004 $9,650.34   $9,650.34   $ 87,694.41
7/15/2004 $9,250.64   $9,250.64 $1,269.00 $ 98,214.05
7/16/2004 $8,345.27   $8,345.27 $1,324.00 $107,883.32
7/17/2004 $5,066.89   $5,066.89 $1,022.00 $ 113,972.21
7/19/2004 $4,985.56   $4,985.56 $1,486.00 $ 120,443.77
7/20/2004 $8,735.12   $8,735.12 $301.70 $ 129,480.59
7/21/2004 $9,542.02   $9,542.02 $3,758.00 $ 142,780.61
7/22/2004 $9,827.31   $9,827.31 $718.24 $ 153,326.16
7/23/2004 $5,389.00   $5,389.00 $1,245.72 $ 159,960.88
7/24/2004 $4,648.05   $4,648.05 $1,462.00 $ 166,070.93
7/26/2004 $2,895.00   $2,895.00 $1,106.00 $ 170,071.93
7/27/2004 $7,978.31   $7,978.31 $1,337.00 $179,387.24
7/28/2004 $2,383.06   $2,383.06 $739.26 $ 182,509.56
7/29/2004 $5,419.80   $5,419.80 $1,197.00 $ 189,126.36
7/30/2004 $8,482.41   $8,482.41 $1,228.00 $198,836.77
7/31/2004 $4,383.02   $4,383.02 $1,014.00 $ 204,233.79
           
  $173,237.00   $173,237.00 $30,996.79 $204,233.79